This page contains the Whats the Phrase cheat database for the category 80’s.
80's | Words | Letters | First Word Letter |
---|---|---|---|
Pillow People | 2 | 12 | 6 |
Nintendo | 1 | 8 | 8 |
Belle & Sebastian | 2 | 14 | 5 |
Muppet Babies | 2 | 12 | 6 |
Belinda Carlisle | 2 | 15 | 7 |
Who’s the Boss | 3 | 11 | 4 |
Mood Ring | 2 | 8 | 4 |
Easy Bake Oven | 3 | 12 | 4 |
Dark Crystal | 2 | 11 | 4 |
Pogo Ball | 2 | 8 | 4 |
Teen Beat | 2 | 8 | 4 |
Super Nintendo | 2 | 13 | 5 |
Nintendo Gameboy | 2 | 15 | 8 |
Book It | 2 | 6 | 4 |
My Little Pony | 3 | 12 | 2 |
Glo Worm | 2 | 7 | 3 |
My Pet Monster | 3 | 12 | 2 |
Fresh Prince of Bel Air | 5 | 19 | 5 |
The Jefferson's | 2 | 13 | 3 |
My Buddy & Kid Sister | 4 | 16 | 2 |
The Mullet | 2 | 9 | 3 |
Larry Bird | 2 | 9 | 5 |
Magic Johnson | 2 | 12 | 5 |
Trapper Keeper | 2 | 13 | 7 |
Degrassi Junior High | 3 | 18 | 8 |
Molly Ringwald | 2 | 13 | 5 |
You Can’t Do That On Television | 6 | 25 | 3 |
Big Hair | 2 | 7 | 3 |
Sweet Valley Twins | 3 | 16 | 5 |
Frosted Tips | 2 | 11 | 7 |
Troy Aikman | 2 | 10 | 4 |
Breakfast Club | 2 | 13 | 9 |
Punky Brewster | 2 | 13 | 5 |
Macintosh Computers | 2 | 18 | 9 |
British Knights | 2 | 14 | 7 |
Garbage Pail Kids | 3 | 15 | 7 |
Honey, I Shrunk The Kids | 5 | 19 | 5 |
Tinkerbell Nail Polish | 3 | 20 | 10 |
Frogger | 1 | 7 | 7 |
Teddy Ruxpin | 2 | 11 | 5 |
Footloose | 1 | 9 | 9 |
I Want My MTV | 4 | 10 | 1 |
Where’s The Beef | 3 | 13 | 6 |
Banana Clips | 2 | 11 | 6 |
G.I. Joe | 2 | 5 | 2 |
Like Totally | 2 | 11 | 4 |
President Ronald Reagan | 3 | 21 | 9 |
Pac Man | 2 | 6 | 3 |
Cabbage Patch Kids | 3 | 16 | 7 |
Rob Lowe | 2 | 7 | 3 |
Michael Jackson | 2 | 14 | 7 |
Gag Me With a Spoon | 5 | 15 | 3 |
Rocky Balboa | 2 | 11 | 5 |
Karate Kid | 2 | 9 | 6 |
Carmen Sandiego | 2 | 14 | 6 |
Sixteen Candles | 2 | 14 | 7 |
Weird Science | 2 | 12 | 5 |
Bill and Ted’s Excellent Adventure | 5 | 29 | 4 |
Flashdance | 1 | 10 | 10 |
Scrunchies | 1 | 10 | 10 |
Charm Necklaces | 2 | 14 | 5 |
Star Wars | 2 | 8 | 4 |
Thriller by Michael Jackson | 4 | 24 | 8 |
Pound Puppies | 2 | 12 | 5 |
Charles in Charge | 3 | 15 | 7 |
Hypercolor Tshirt | 2 | 16 | 10 |
E.T. Phone home | 3 | 12 | 2 |
Cyndi Lauper | 2 | 11 | 5 |
Top Gun | 2 | 6 | 3 |
Leg Warmers | 2 | 10 | 3 |
Chunky Sweaters | 2 | 14 | 6 |
Reeboks With The Straps | 4 | 20 | 7 |
Boom Box | 2 | 7 | 4 |
Super Mario Brothers | 3 | 18 | 5 |
The Shawshank Redemption | 3 | 22 | 3 |
Donkey Kong | 2 | 10 | 6 |
Walkman | 1 | 7 | 7 |
Jose Canseco | 2 | 11 | 4 |
The Golden Girls | 3 | 14 | 3 |
Barbie and The Rockers | 4 | 19 | 6 |
Joe Montana | 2 | 10 | 3 |
Bon Jovi | 2 | 7 | 3 |
Hands Across America | 3 | 18 | 5 |
The Shining | 2 | 10 | 3 |
Trans-Am with T-tops | 3 | 16 | 7 |
“What You Talkin' Bout Willis?” | 5 | 23 | 4 |
Say Anything | 2 | 11 | 3 |
Chia Pets | 2 | 8 | 4 |
The Clapper | 2 | 10 | 3 |
Debbie Gibson | 2 | 12 | 6 |
Cassette Tapes | 2 | 13 | 8 |
Be Kind, Rewind | 3 | 12 | 2 |
The Go-Go's | 2 | 8 | 3 |
Breakdancing | 1 | 12 | 12 |
Hulk Hogan | 2 | 9 | 4 |
Polo Cologne | 2 | 11 | 4 |
MacGyver | 1 | 8 | 8 |
Rubik's Cube | 2 | 10 | 6 |
Pretty In Pink | 3 | 12 | 6 |
Jelly Shoes | 2 | 10 | 5 |
Friendship Bracelets | 2 | 19 | 10 |
Atari | 1 | 5 | 5 |
The Goonies | 2 | 10 | 3 |
L.A. Gear | 2 | 6 | 2 |
Saved by the Bell | 4 | 14 | 5 |
Tight Rolled Jeans | 3 | 16 | 5 |
Reebok Freestyle | 2 | 15 | 6 |
Sideways Ponytails | 2 | 17 | 8 |
Tee Shirt Clips | 3 | 13 | 3 |
Teenage Mutant Ninja Turtles | 4 | 25 | 7 |
My Two Dads | 3 | 9 | 2 |
Double Dare | 2 | 10 | 6 |
Jane Fonda Workout | 3 | 16 | 4 |
Jordache Jeans | 2 | 13 | 8 |
Alf From Melmac | 3 | 13 | 3 |
You Give Love a Bad Name | 6 | 19 | 3 |
Rainbow Brite | 2 | 12 | 7 |
New Kids on The Block | 5 | 17 | 3 |
I’ve Fallen, And I Can’t Get Up | 7 | 22 | 3 |
Mary Lou Retton | 3 | 13 | 4 |
Gremlins | 1 | 8 | 8 |
Operation | 1 | 9 | 9 |
Reebok Pumps | 2 | 11 | 6 |
Strawberry Shortcake | 2 | 19 | 10 |
Pauly Shore | 2 | 10 | 5 |
The X-Files | 2 | 9 | 3 |
Dirty Dancing | 2 | 12 | 5 |
Transforme rs (Looks like two words) | 2 | 12 | 10 |
Montell Jordan | 2 | 13 | 7 |
Pee-Wee Big Adventure | 3 | 18 | 6 |
Paula Abdul | 2 | 10 | 5 |
He-Man & She-ra | 2 | 10 | 5 |
Lisa Frank | 2 | 9 | 4 |
The Macarena | 2 | 11 | 3 |
Labyrinth | 1 | 9 | 9 |
The California Raisins | 3 | 20 | 3 |
Beepers | 1 | 7 | 7 |
Trapper Keepers | 2 | 14 | 7 |
Kelly Kapowski | 2 | 13 | 5 |
The Care Bears | 3 | 12 | 3 |
Jem & The Holograms | 3 | 15 | 3 |
Facts of Life | 3 | 11 | 5 |
Janet Jackson | 2 | 12 | 5 |
Pee-Wee's Big Adventure | 3 | 19 | 6 |
The Cosby Show | 3 | 12 | 3 |
Austin Powers | 2 | 12 | 6 |
Happy Gilmore | 2 | 12 | 5 |
Clarissa | 1 | 8 | 8 |
Rose Petal Place | 3 | 14 | 4 |
Back To The Future | 4 | 15 | 4 |
Zack Morris | 2 | 10 | 4 |
Starter Jackets | 2 | 14 | 7 |
Fraggle Rock | 2 | 11 | 7 |
Spiralgraph | 1 | 11 | 11 |
Michael Jordan | 2 | 13 | 7 |
Full House | 2 | 9 | 4 |
American Pie | 2 | 11 | 8 |
Tom Cruise | 2 | 9 | 3 |
Sketchers | 1 | 9 | 9 |
Bill Nye The Science Guy | 5 | 20 | 4 |
Fast Times at Ridgemont High | 5 | 24 | 4 |
Best Friend Necklaces | 3 | 19 | 4 |
Steve Urkel | 2 | 10 | 5 |
Ace Ventura | 2 | 10 | 3 |
George Michael | 2 | 13 | 6 |
Baby Sitters Club | 3 | 15 | 4 |
Where In The World Is Carmen Sandiego? | 7 | 31 | 5 |
Reading Rainbow | 2 | 14 | 7 |
Jim Kelly | 2 | 8 | 3 |
Where's La Gear? | 3 | 12 | 6 |
Jurassic Park | 2 | 12 | 8 |
80’s Answer:
Pee-Wee’s Big Adventure
80’s
Charles in Charge
80s