This page contains the Whats the Phrase cheat database for the category Cat & Dog Lovers.
Cat & Dog Lovers | Words | Letters | First Word Letter |
---|---|---|---|
Irish Blood Hound | 3 | 15 | 5 |
Scottish Terrier | 2 | 15 | 8 |
American Curl | 2 | 12 | 8 |
Bull Terrier | 2 | 11 | 4 |
Leonberger | 1 | 10 | 10 |
English Pointer | 2 | 14 | 7 |
Giant Schnauzer | 2 | 14 | 5 |
Parson Russell Terrier | 3 | 20 | 6 |
Devon Rex | 2 | 8 | 5 |
Glen of Imaal Terrier | 4 | 18 | 4 |
Pekingese | 1 | 9 | 9 |
Aegean Cat | 2 | 9 | 6 |
Spanish Water Dog | 3 | 15 | 7 |
Flat Coated Retriever | 3 | 19 | 4 |
Abyssinian | 1 | 10 | 10 |
Golden Retriever | 2 | 15 | 6 |
Finnish Lapphund | 2 | 15 | 7 |
Miniature American Shepherd | 3 | 25 | 9 |
Norfolk Terrier | 2 | 14 | 7 |
Sealyham Terrier | 2 | 15 | 8 |
Egyptian Mau | 2 | 11 | 8 |
Pembroke Welsh Corgi | 3 | 18 | 8 |
Burmilla | 1 | 8 | 8 |
Turkish Van | 2 | 10 | 7 |
American Eskimo Dog | 3 | 17 | 8 |
Lowchen | 1 | 7 | 7 |
English Pointers | 2 | 15 | 7 |
English Bulldog | 2 | 14 | 7 |
Australian Terrier | 2 | 17 | 10 |
Afghan Hound | 2 | 11 | 6 |
Minskin | 1 | 7 | 7 |
Pyrenean Shepherd | 2 | 16 | 8 |
Brussels Griffon | 2 | 15 | 8 |
Boston Terrier | 2 | 13 | 6 |
Pomeranian | 1 | 10 | 10 |
Shetland Sheepdog | 2 | 16 | 8 |
Portuguese Water Dog | 3 | 18 | 10 |
Miniature Bull Terrier | 3 | 20 | 9 |
Border Collie | 2 | 12 | 6 |
Chinese Crested | 2 | 14 | 7 |
Cane Corso | 2 | 9 | 4 |
Japanese Akita | 2 | 13 | 8 |
Standard Schnauzer | 2 | 17 | 8 |
Cairn Terrier | 2 | 12 | 5 |
Javanese | 1 | 8 | 8 |
Manchester Terrier | 2 | 17 | 10 |
Havana Brown | 2 | 11 | 6 |
Doberman Pinscher | 2 | 16 | 8 |
York Chocolate Cat | 3 | 16 | 4 |
Nebelung | 1 | 8 | 8 |
California Spangled Cat | 3 | 21 | 10 |
Belgian Sheepdog | 2 | 15 | 7 |
Gordon Setter | 2 | 12 | 6 |
Australian Shepherd | 2 | 18 | 10 |
Labrador Retriever | 2 | 17 | 8 |
Clumber Spaniel | 2 | 14 | 7 |
Alaskan Malamute | 2 | 15 | 7 |
Chow Chow | 2 | 8 | 4 |
Sphynx | 1 | 6 | 6 |
Cavalier King Charles Spaniel | 4 | 26 | 8 |
French Mastiff | 2 | 13 | 6 |
Beauceron | 1 | 9 | 9 |
Polish Lowland Sheepdog | 3 | 21 | 6 |
Redbone Coonhound | 2 | 16 | 7 |
Great Pyrenees | 2 | 13 | 5 |
Belgian Malinois | 2 | 15 | 7 |
Miniature Schnauzer | 2 | 18 | 9 |
Highlander | 1 | 10 | 10 |
Scottish Deerhound | 2 | 17 | 8 |
Cornish Rex | 2 | 10 | 7 |
Beagle | 1 | 6 | 6 |
Shiba Inu | 2 | 8 | 5 |
Tibetan Mastiff | 2 | 14 | 7 |
Selkirk Rex | 2 | 10 | 7 |
Anatolian Shepherd Dog | 3 | 20 | 9 |
Boykin Spaniel | 2 | 13 | 6 |
Lakeland Terrier | 2 | 15 | 8 |
Colorpoint Shorthair | 2 | 19 | 10 |
Chartreux | 1 | 9 | 9 |
Balinese | 1 | 8 | 8 |
American Polydactyl | 2 | 18 | 8 |
Oriental Bicolor | 2 | 15 | 8 |
Norwegian Buhund | 2 | 15 | 9 |
Irish Red and White Setter | 5 | 22 | 5 |
Oregon Rex | 2 | 9 | 6 |
Belgian Tervuren | 2 | 15 | 7 |
Bernese Mountain Dog | 3 | 18 | 7 |
Snowshoe | 1 | 8 | 8 |
Plott Hound | 2 | 10 | 5 |
Norwegian Forest Cat | 3 | 18 | 9 |
Australian Mist | 2 | 14 | 10 |
French Bulldog | 2 | 13 | 6 |
American Pit Bull Terrier | 3 | 22 | 8 |
English Toy Spaniel | 3 | 17 | 7 |
Pixie Bob | 2 | 8 | 5 |
English Springer Spaniel | 3 | 22 | 7 |
Irish Setter | 2 | 11 | 5 |
Dragon Li | 2 | 8 | 6 |
American Shorthair | 2 | 17 | 8 |
Kurilian Bobtail | 2 | 15 | 8 |
Border Terrier | 2 | 13 | 6 |
Burmese | 1 | 7 | 7 |
Kerry Blue Terrier | 3 | 16 | 5 |
Airedale Terrier | 2 | 15 | 8 |
Havanese | 1 | 8 | 8 |
Schipperke | 1 | 10 | 10 |
Japanese Bobtail | 2 | 15 | 8 |
Brazilian Shorthair | 2 | 18 | 9 |
Whippet | 1 | 7 | 7 |
German Wirehaired Pointer | 3 | 23 | 6 |
Tonkinese | 1 | 9 | 9 |
Petit Basset Griffon Vendeen | 4 | 25 | 5 |
Wire Fox Terrier | 3 | 14 | 4 |
Turkish Angora | 2 | 13 | 7 |
Icelandic Sheepdog | 2 | 17 | 9 |
Shih Tzu | 2 | 7 | 4 |
Bearded Collie | 2 | 13 | 7 |
Bloodhound | 1 | 10 | 10 |
Siamese | 1 | 7 | 7 |
Black and Tan Coonhound | 4 | 20 | 5 |
Treeing Walker Coonhound | 3 | 22 | 7 |
Scottish Fold | 2 | 12 | 8 |
Welsh Terrier | 2 | 12 | 5 |
English Cocker Spaniel | 3 | 20 | 7 |
Bluetick Coonhound | 2 | 17 | 8 |
Siberian Husky | 2 | 13 | 8 |
Chausie | 1 | 7 | 7 |
Japanese Chin | 2 | 12 | 8 |
Basset Hound | 2 | 11 | 6 |
American English Coonhound | 3 | 24 | 8 |
Irish Wolf Hound | 3 | 14 | 5 |
English Setter | 2 | 13 | 7 |
Irish Wolfhound | 2 | 14 | 5 |
American Foxhound | 2 | 16 | 8 |
Chihuahua | 1 | 9 | 9 |
Serengeti Cat | 2 | 12 | 9 |
Samoyed | 1 | 7 | 7 |
Miniature Pinscher | 2 | 17 | 9 |
Spinone Italiano | 2 | 15 | 7 |
American Bobtail | 2 | 15 | 8 |
German Rex | 2 | 9 | 6 |
Australian Cattle Dog | 3 | 19 | 10 |
Greyhound | 1 | 9 | 9 |
Maltese | 1 | 7 | 7 |
Greater Swiss Mountain Dog | 4 | 23 | 7 |
Dandie Dinmont Terrier | 3 | 20 | 6 |
Cardigan Welsh Corgi | 3 | 18 | 8 |
Tibetan Terrier | 2 | 14 | 7 |
Cocker Spaniel | 2 | 13 | 6 |
Irish Water Spaniel | 3 | 17 | 5 |
French Poodle | 2 | 12 | 6 |
British Longhair | 2 | 15 | 7 |
Otterhound | 1 | 10 | 10 |
Bedlington Terrier | 2 | 17 | 10 |
British Shorthair | 2 | 16 | 7 |
Lhasa Apso | 2 | 9 | 5 |
Ragamuffin | 1 | 10 | 10 |
Welsh Springer Spaniel | 3 | 20 | 5 |
Norwich Terrier | 2 | 14 | 7 |
Neapolitan Mastiff | 2 | 17 | 10 |
Fox Terrier | 2 | 10 | 3 |
Russian Blue | 2 | 11 | 7 |
Cheetoh (Cheetah) | 1 | 7 | 7 |
Catahoula Leopard Dog | 3 | 19 | 9 |
Great Dane | 2 | 9 | 5 |
Chinese Shar Pei | 3 | 14 | 7 |
Arabian Mau | 2 | 10 | 7 |
Singapura | 1 | 9 | 9 |
Napoleon | 1 | 8 | 8 |
Basenji | 1 | 7 | 7 |
Canaan Dog | 2 | 9 | 6 |
German Pinscher | 2 | 14 | 6 |
Yorkshire Terrier | 2 | 16 | 9 |
Dalmatian | 1 | 9 | 9 |
Maine Coon | 2 | 9 | 5 |
Saint Bernard | 2 | 12 | 5 |
American Water Spaniel | 3 | 20 | 8 |
Papillon | 1 | 8 | 8 |
Tibetan Spaniel | 2 | 14 | 7 |
Field Spaniel | 2 | 12 | 5 |
Chinook | 1 | 7 | 7 |
Bichon Frise | 2 | 11 | 6 |
Norwegian Lundehund | 2 | 18 | 9 |
West Highland White Terrier | 4 | 24 | 4 |
German Shepherd Dog | 3 | 17 | 6 |
Old English Sheepdog | 3 | 18 | 3 |
Dachshund | 1 | 9 | 9 |
Mekong Bobtail | 2 | 13 | 6 |
Norwegian Elkhound | 2 | 17 | 9 |
Black Russian Terrier | 3 | 19 | 5 |
Finnish Spitz | 2 | 12 | 7 |
Ibizan Hound | 2 | 11 | 6 |
German Boxer | 2 | 11 | 6 |
Rhodesian Ridgeback | 2 | 18 | 9 |
Black Mouth Cur | 3 | 13 | 5 |
Ragdoll | 1 | 7 | 7 |
English Foxhound | 2 | 15 | 7 |
Russell Terrier | 2 | 14 | 7 |
Italian Greyhound | 2 | 16 | 7 |
Siberian | 1 | 8 | 8 |
German Shepard Dog | 3 | 16 | 6 |
American Wirehair | 2 | 16 | 8 |
Munchkin | 1 | 8 | 8 |
Savannah | 1 | 8 | 8 |
Irish Terrier | 2 | 12 | 5 |
Bambino | 1 | 7 | 7 |
Weimaraner | 1 | 10 | 10 |
Rottweiler | 1 | 10 | 10 |
Pharaoh Hound | 2 | 12 | 7 |
Cheetah (Cheetoh) | 1 | 7 | 7 |
Tick Coonhound | 2 | 13 | 4 |
Grumpy Cat | 2 | 9 | 6 |
Coton De Tulear | 3 | 13 | 5 |
Rat Terrier | 2 | 10 | 3 |
Staffordshire Bull Terrier | 3 | 24 | 13 |
Soft Coated Wheaton Terrier | 4 | 24 | 4 |
Skye Terrier | 2 | 11 | 3 |
Cesky Terrier | 2 | 12 | 5 |
Abissino | 1 | 8 | 8 |
Cesky terrier
Lakeland terrier
Skye terrier
Soft coated Wheaton terrier
Staffordshire bull terrier
Rat terrier
Cardigan welsh corgi
Valentines day–Heart Shaped Hot Tub. Valentines day isn’t in the category list. Just thot would let u know. Thanks! Dee
Bernese
Bermese
Burmese
Sorry. Stupid iPad and auto complete…
Bearded collie
Abissino
Doberman Pinscher
boykin spaniel