This page contains the Whats the Phrase cheat database for the category Famous Feuds.
Famous Feuds | Words | Letters | First Word Letter |
---|---|---|---|
Home Depot & Lowes | 3 | 14 | 4 |
Pokemon & Digimon | 2 | 14 | 7 |
Miranda & Arizona | 2 | 14 | 7 |
Nike & Adidas | 2 | 10 | 4 |
Democrat & Republican | 2 | 18 | 8 |
IOS & Android | 2 | 10 | 3 |
Reese & Townsend | 2 | 13 | 5 |
Kasparov & Deep Blue | 3 | 16 | 8 |
Star Trek & Star Wars | 4 | 16 | 4 |
McCulloch & Maryland | 2 | 17 | 9 |
Nas & Jay-Z | 2 | 7 | 3 |
Bad Boy & Death Row | 4 | 14 | 3 |
Hamilton & Burr | 2 | 12 | 8 |
Plato & Aristotle | 2 | 14 | 5 |
Pfizer & Merck | 2 | 11 | 6 |
Axl Rose & Slash | 3 | 12 | 3 |
Pete Sampras & Andre Agassi | 4 | 22 | 4 |
Elton John & Madonna | 3 | 16 | 5 |
Itchy & Scratchy | 2 | 13 | 5 |
Britney Spears & Christina Aguilera | 4 | 30 | 7 |
Edison & Tesla | 2 | 11 | 6 |
Nintendo & Sega | 2 | 12 | 8 |
Barry Bonds & Jeff Kent | 4 | 18 | 5 |
Good & Evil | 2 | 8 | 4 |
Hasbro & Mattel | 2 | 12 | 6 |
Lindsay Lohan & Hillary Duff (Hilary) | 4 | 22 | 7 |
Nature & Nurture | 2 | 13 | 6 |
Beatles & Rolling Stones | 3 | 20 | 7 |
Jeff Gordon & Earnhardts | 3 | 20 | 4 |
Subway & Quiznos | 2 | 13 | 6 |
Apple & Google | 2 | 11 | 5 |
Visa & Mastercard | 2 | 14 | 4 |
Jets & Sharks | 2 | 10 | 4 |
Al Capone and Bugs Moran | 5 | 20 | 2 |
Common & Drake | 2 | 11 | 6 |
Brooks & McFarland | 2 | 15 | 6 |
Snowboard & Ski | 2 | 12 | 9 |
Apple & Microsoft | 2 | 14 | 5 |
Corleone & Tattaglia | 2 | 17 | 8 |
Barbara Streisand & Diana Ross (Barbra Misspell) | 4 | 25 | 7 |
Tom & Jerry | 2 | 8 | 3 |
Nadal & Djokovic | 2 | 13 | 5 |
Family Guy & Simpsons | 3 | 17 | 6 |
Atreides & Harkonnen | 2 | 17 | 8 |
Dred Scott & Sandford | 3 | 17 | 4 |
Magic Johnson & Larry Bird | 4 | 21 | 5 |
Pirates & Ninja | 2 | 12 | 7 |
Spiderman & Green Goblin | 3 | 20 | 9 |
Seabiscuit & War Admiral | 3 | 20 | 10 |
Ryu & Ken | 2 | 6 | 3 |
Hulk Hogan & Ultimate Warrior | 4 | 24 | 4 |
Gideon & Wainwright | 2 | 16 | 6 |
Dr. Dre & Eazy-E | 3 | 10 | 2 |
Blur & Oasis | 2 | 9 | 4 |
Plessy & Ferguson | 2 | 14 | 6 |
Barnes & Ewing | 2 | 11 | 6 |
Rihanna & Ciara | 2 | 12 | 7 |
Lee & Peacock | 2 | 10 | 3 |
Richard Petty & David Pearson | 4 | 24 | 7 |
Ohio State & Michigan | 3 | 17 | 4 |
Darth Vader & Luke Skywalker | 4 | 23 | 5 |
Roe & Wade | 2 | 7 | 3 |
Michael Jackson & Paul McCartney | 4 | 27 | 7 |
East & West | 2 | 8 | 4 |
Joseph Stalin and Leon Trotsky | 5 | 26 | 6 |
Spy & Spy | 2 | 6 | 3 |
Usain Bolt & Tyson Gay | 4 | 17 | 5 |
India & Pakistan Cricket | 3 | 20 | 5 |
Tyra Banks & Naomi Campbell | 4 | 22 | 4 |
Michael Jackson & Prince | 3 | 20 | 7 |
Earp & Clanton | 2 | 11 | 4 |
Internet & Television | 2 | 18 | 8 |
Kid Rock and Tommy Lee | 5 | 18 | 3 |
Reason & Emotion | 2 | 13 | 6 |
Fifty Cent & the Game | 4 | 16 | 5 |
Eminem & Mariah Carey | 3 | 17 | 6 |
Verizon & Comcast | 2 | 14 | 7 |
Guns N' Roses & Poison | 4 | 16 | 4 |
Horrell and Higgins | 3 | 17 | 7 |
Brazil and Argentina | 3 | 18 | 6 |
Steve Jobs & Bill Gates | 4 | 18 | 5 |
Facebook & Myspace | 2 | 15 | 8 |
Marriott & Starwood | 2 | 16 | 8 |
Domino's & Pizza Hut | 3 | 15 | 7 |
Wolverine & Sabertooth | 2 | 19 | 9 |
Charlie Sheen & Chuck Lorre | 4 | 22 | 7 |
Donald Trump & Rosie O'Donnell | 4 | 24 | 6 |
Michael Jordan & Larry Bird | 4 | 22 | 7 |
Brains & Brawns | 2 | 12 | 6 |
Marbury & Madison | 2 | 14 | 7 |
Apple & Samsung | 2 | 12 | 5 |
Yankees & Red Sox | 3 | 13 | 7 |
Kings of Leon & Glee | 4 | 15 | 5 |
Fifty Cent & Ja Rule | 4 | 15 | 5 |
Army & Navy | 2 | 8 | 4 |
Alabama & Auburn | 2 | 13 | 7 |
Tiger Woods and Phil Mickelson | 5 | 26 | 5 |
Grahams & Tewksburys | 2 | 17 | 7 |
Vampires & Lycans | 2 | 14 | 8 |
Best Buy & Radio Shack | 4 | 17 | 4 |
Texas & Jefferson | 2 | 14 | 5 |
Hatfield & McCoy | 2 | 13 | 8 |
Peyton Manning & Tom Brady | 4 | 21 | 6 |
Kramer & Newman | 2 | 12 | 6 |
Toyota & Honda | 2 | 11 | 6 |
Toyota and Honda | 3 | 14 | 6 |
Walmart & Target | 2 | 13 | 7 |
Cats & Dogs | 2 | 8 | 4 |
Barack Obama & Mitt Romney | 4 | 21 | 6 |
Duke & North Carolina | 3 | 17 | 4 |
Macy's & Nordstrom | 2 | 14 | 5 |
Edward Cullen & Jacob Black | 4 | 22 | 6 |
Texas & Johnson | 2 | 12 | 5 |
Coyote & Roadrunner | 2 | 16 | 6 |
Coca Cola & Pepsi | 3 | 13 | 4 |
Twilight and True Blood | 4 | 20 | 8 |
Alien & Predator | 2 | 13 | 5 |
United States & Terrorism | 3 | 21 | 6 |
Michael Jordan & Lebron James | 4 | 24 | 7 |
Havilland and Fontaine | 3 | 20 | 9 |
Evander Holyfield & Mike Tyson | 4 | 26 | 7 |
Axis & Allies | 2 | 10 | 4 |
Aretha Franklin & Tina Turner | 4 | 24 | 6 |
Muhammad Ali and Joe Frazier | 5 | 24 | 8 |
Manny Pacquiao & Floyd Mayweather | 4 | 28 | 5 |
The Rock & Stone Cold | 4 | 16 | 3 |
Godzilla & King Kong | 3 | 16 | 8 |
Starbucks & Dunkin Donuts | 3 | 21 | 9 |
Donald Trump & Star Jones | 4 | 20 | 6 |
Pixar & Dreamworks | 2 | 15 | 5 |
Analog & Digital | 2 | 13 | 6 |
Kraft & Kellogg's | 2 | 13 | 5 |
Neil Young & Lynyrd Skynyrd | 4 | 22 | 4 |
Sutton & Taylor | 2 | 12 | 6 |
Real Madrid & Barcelona | 3 | 19 | 4 |
Metallica & Megadeth | 2 | 18 | 9 |
Nicki Minaj & Mariah Carey | 4 | 21 | 5 |
Ford & General Motors | 3 | 17 | 4 |
Zuckerberg and Winklevoss | 3 | 23 | 10 |
Horrell & Higgins | 2 | 14 | 7 |
Havilland & Fontaine | 2 | 17 | 9 |
Montague & Capulet | 2 | 15 | 8 |
Muhammad Ali & Sonny Liston | 4 | 22 | 8 |
Budweiser & Miller | 2 | 15 | 9 |
French And Indian War | 4 | 18 | 6 |
Facebook & Google | 2 | 14 | 8 |
Courtney Love & Dave Grohl | 4 | 21 | 8 |
Brown & Board of Education | 4 | 21 | 5 |
Tupac Shakur & Biggie Smalls | 4 | 23 | 5 |
Gibbons & Ogden | 2 | 12 | 7 |
Lil' Kim and Nicki Minaj | 5 | 19 | 3 |
David Lee Roth and Van Halen | 6 | 23 | 5 |
David Lee Roth & Van Halen | 5 | 20 | 5 |
Oxford & Cambridge | 2 | 15 | 6 |
Visa and Mastercard | 3 | 17 | 4 |
David & Goliath | 2 | 12 | 5 |
Chevrolet & VW | 2 | 11 | 9 |
Seinfeld & Newman | 2 | 14 | 8 |
Television & Internet | 2 | 18 | 10 |
Science & Religion | 2 | 15 | 7 |
Autobot & Decepticon | 2 | 17 | 7 |
Twilight & True Blood | 3 | 17 | 8 |
Coyote and Roadrunner | 3 | 19 | 6 |
Mcdonalds & Burger King | 3 | 19 | 9 |
Dimera & Brady | 2 | 11 | 6 |
Ariel & Ursula | 2 | 11 | 5 |
Tiger Woods & Phil Mickleson | 4 | 23 | 5 |
Real Madrid vs Barcelona | 4 | 21 | 4 |
Oasis and Blur | 3 | 12 | 5 |
Adidas & Puma | 2 | 10 | 6 |
Brazil & Argentina | 2 | 15 | 6 |
Al Capone & Bugs Moran | 4 | 17 | 2 |
Joseph Stalin & Leon Trotsky | 4 | 23 | 6 |
Lil’ Kim & Nicki Minaj | 4 | 16 | 3 |
Packers vs Bears | 3 | 14 | 7 |
Muhammad Ali & Joe Frazier | 4 | 21 | 8 |
Zuckerberg & Winkelvoss | 2 | 20 | 10 |
Kid Rock & Tommy Lee | 4 | 15 | 3 |
McDonald's & Burger King | 3 | 19 | 9 |
CVS & Walgreens | 2 | 12 | 3 |
its Megadeth, not Megadeath. Lol