This page contains the Whats the Phrase cheat database for the category Fictional Characters.
Fictional Characters | Words | Letters | First Word Letters |
---|---|---|---|
Solid Snake | 2 | 10 | 5 |
Doctor Doom | 2 | 10 | 6 |
Boba Fett | 2 | 8 | 4 |
Holden Caulfield | 2 | 15 | 6 |
Cosmo Kramer | 2 | 11 | 5 |
Jack Bauer | 2 | 9 | 4 |
Snow White | 2 | 9 | 4 |
James Bond | 2 | 9 | 5 |
Ash Williams | 2 | 11 | 3 |
Malcolm Reynolds | 2 | 15 | 7 |
Kara Thrace | 2 | 10 | 4 |
Beowulf | 1 | 7 | 7 |
Captain James Kirk | 3 | 16 | 7 |
Gandalf | 1 | 7 | 7 |
Hercules, Son of Zeus | 4 | 17 | 8 |
Cloud Strife | 2 | 11 | 5 |
Galactus | 1 | 8 | 8 |
Donald Duck | 2 | 10 | 6 |
Bugs Bunny | 2 | 9 | 4 |
Captain Ahab | 2 | 11 | 7 |
Winnie the Pooh | 3 | 13 | 6 |
Ellen Ripley | 2 | 11 | 5 |
Princess Leia | 2 | 12 | 8 |
Dr. Sam Beckett | 3 | 12 | 2 |
Edward Cullen | 2 | 12 | 6 |
Betty Draper | 2 | 11 | 5 |
Scarlett O'Hara | 2 | 13 | 8 |
Robin Hood | 2 | 9 | 5 |
Omar Little | 2 | 10 | 4 |
Miss Piggy | 2 | 9 | 4 |
Harold and kumar | 3 | 14 | 6 |
John Locke | 2 | 9 | 4 |
Judge Dredd | 2 | 10 | 5 |
Atticus Finch | 2 | 12 | 7 |
Rocky Balboa | 2 | 11 | 5 |
Severus Snape | 2 | 12 | 7 |
Jerry Maguire | 2 | 12 | 5 |
Sherlock Holmes | 2 | 14 | 8 |
Odysseus | 1 | 8 | 8 |
Homer Simpson | 2 | 12 | 5 |
Squall Leonhart | 2 | 14 | 6 |
Lois Lane | 2 | 8 | 4 |
Alice in Wonderland | 3 | 17 | 5 |
Raistlin Majere | 2 | 14 | 8 |
Steve Urkel | 2 | 10 | 5 |
Bert & Ernie | 2 | 9 | 4 |
Ayanami Rei | 2 | 10 | 7 |
Green Lantern | 2 | 12 | 5 |
Mickey Mouse | 2 | 11 | 6 |
Ghost Rider | 2 | 10 | 5 |
Prince Hamlet | 2 | 12 | 6 |
Darth Vader | 2 | 10 | 5 |
Rachel Berry | 2 | 11 | 6 |
Aeryn Sun | 2 | 8 | 5 |
Kermit The Frog | 3 | 13 | 6 |
Merlin Ambrosius | 2 | 15 | 6 |
Superman | 1 | 8 | 8 |
Sheldon Cooper | 2 | 13 | 7 |
Indiana Jones | 2 | 12 | 7 |
Sir Lancelot | 2 | 11 | 3 |
Popeye the Sailorman | 3 | 18 | 6 |
Agent Smith | 2 | 10 | 5 |
Tom Sawyer | 2 | 9 | 3 |
Chewbacca | 1 | 9 | 9 |
Lord Voldemort | 2 | 13 | 4 |
Dorothy Gale | 2 | 11 | 7 |
Optimus Prime | 2 | 12 | 7 |
Timon & Pumbaa | 2 | 11 | 5 |
Bridget Jones | 2 | 12 | 7 |
Carrie Bradshaw | 2 | 14 | 6 |
Aquaman | 1 | 7 | 7 |
Bilbo Baggins | 2 | 12 | 5 |
The Mummy | 2 | 8 | 3 |
Jayne Cobb | 2 | 9 | 5 |
Cookie Monster | 2 | 13 | 6 |
Peter Venkman | 2 | 12 | 5 |
Johnny Bravo | 2 | 11 | 6 |
Samwise Gamgee | 2 | 13 | 7 |
King Arthur | 2 | 10 | 4 |
Frodo Baggins | 2 | 12 | 5 |
Captain Jack Sparrow | 3 | 18 | 7 |
Jacob Black | 2 | 10 | 5 |
Count Dracula | 2 | 12 | 5 |
Al Bundy | 2 | 7 | 2 |
Jean-Luc Picard | 3 | 13 | 7 |
Incredible Hulk | 2 | 14 | 10 |
Veronica Mars | 2 | 12 | 8 |
Iron Man | 2 | 7 | 4 |
Samus Aran | 2 | 9 | 5 |
Grim Reaper | 2 | 10 | 4 |
Flash Gordon | 2 | 11 | 5 |
Barney Stinson | 2 | 13 | 6 |
Wolverine | 1 | 9 | 9 |
Tyler Durden | 2 | 11 | 5 |
Dr. Leonard Mccoy | 3 | 14 | 2 |
Jedi Master Yoda | 3 | 14 | 4 |
Patrick Bateman | 2 | 14 | 7 |
Conan the Barbarian | 3 | 17 | 5 |
Dexter Morgan | 2 | 12 | 6 |
Hello Kitty | 2 | 10 | 5 |
Napoleon Dynamite | 2 | 16 | 8 |
Peter Griffin | 2 | 12 | 5 |
Yuna Braska | 2 | 10 | 4 |
Han Solo | 2 | 7 | 3 |
Mike Wazowski | 2 | 12 | 4 |
Guybrush Threepwood | 2 | 18 | 8 |
Eric Cartman | 2 | 11 | 4 |
River Tam | 2 | 8 | 5 |
Emmett Brown | 2 | 11 | 6 |
Bart Simpson | 2 | 11 | 4 |
Beavis and Butt Head | 4 | 17 | 6 |
Jeffrey Lebowski | 2 | 15 | 7 |
Elizabeth Bennet | 2 | 15 | 9 |
Laura Roslin | 2 | 11 | 5 |
Nathan Drake | 2 | 11 | 6 |
Lara Croft | 2 | 9 | 4 |
Dumbledore | 1 | 10 | 10 |
Master Chief | 2 | 11 | 6 |
Hermione Granger | 2 | 15 | 8 |
Luke Skywalker | 2 | 13 | 4 |
Mario & Luigi | 2 | 10 | 5 |
Ebenezer Scrooge | 2 | 15 | 8 |
Betty Boop | 2 | 9 | 5 |
Aragorn | 1 | 7 | 7 |
Don Draper | 2 | 9 | 3 |
Dr. Gregory House | 3 | 14 | 2 |
Tinker Bell | 2 | 10 | 6 |
Tony Soprano | 2 | 11 | 4 |
Hannibal Lecter | 2 | 14 | 8 |
Big Bird | 2 | 7 | 3 |
Catwoman | 1 | 8 | 8 |
John Carter | 2 | 10 | 4 |
Deadpool | 1 | 8 | 8 |
Sarah Connor | 2 | 11 | 5 |
Pee Wee Herman | 3 | 12 | 3 |
Magneto | 1 | 7 | 7 |
Lena Duchannes | 2 | 13 | 4 |
Terminator | 1 | 10 | 10 |
Rachel Green | 2 | 11 | 6 |
Batman & Joker | 2 | 11 | 6 |
Scooby Doo | 2 | 9 | 6 |
Calvin & Hobbes | 2 | 12 | 6 |
Wicked Witch of The West | 5 | 20 | 6 |
Doctor Strange | 2 | 13 | 6 |
Willy Wonka | 2 | 10 | 5 |
Peter Pan | 2 | 8 | 5 |
Austin Powers | 2 | 12 | 6 |
Rapunzel | 1 | 8 | 8 |
Mr. Peabody | 2 | 9 | 2 |
Harry Potter | 2 | 10 | 5 |
Mr. Spock | 2 | 8 | 2 |
Jeffrey O the Dudeo Lebowski | 5 | 24 | 7 |
Road Runner | 2 | 10 | 4 |
Daffy Duck | 2 | 9 | 5 |
The Power Rangers | 3 | 15 | 3 |
Batman and Robin | 3 | 14 | 6 |
The Green Hornet | 3 | 14 | 3 |
Minnie Mouse | 2 | 11 | 6 |
The Jetsons | 2 | 10 | 3 |
The Flintstones | 2 | 14 | 3 |
Doremon | 1 | 7 | 7 |
Mr. Bean | 2 | 6 | 2 |
Fogell Aka Mclovin | 3 | 16 | 6 |
Scarlett Oohara | 2 | 14 | 8 |
Dr. Leonard Bones McCoy | 4 | 19 | 2 |
Spider Man | 2 | 9 | 6 |
Please add Scarlett Oohara ( 2 Os). I was convinced it was a spelling error; turns out it’s a comic book character.
Dr. Leonard Bones mcCoy
Please add Spider Man. Game shows as a category would be good too! Thank u!! ;0) b
Please add “the Bible” and “Words to Live By” (life mottos) as a category
Scarlett Oohara is incorrect according to your answer system. Please add the apostrophe to the clue so the puzzle can be won.
The son of Zues is not Hurcules, it is correctly spelled Heracles. Look up your Greek Mythology please.
Kara o Starbuck o Thrace