This page contains the Whats the Phrase cheat database for the category TV Shows.
TV Shows | Words | Letters | First Word Letter |
---|---|---|---|
Whose line is it anyway? | 5 | 19 | 5 |
Disney's Aladdin | 2 | 14 | 7 |
Go Diego, Go | 3 | 9 | 2 |
Cow and Chicken | 3 | 13 | 3 |
Leave it to Beaver | 4 | 15 | 5 |
As the world turns | 4 | 15 | 2 |
The Smurfs | 2 | 9 | 3 |
Pinky and the Brain | 4 | 16 | 5 |
The Magic Schoolbus | 3 | 17 | 3 |
Tiny Toon Adventures | 3 | 18 | 4 |
Chip 'n Dale Rescue Rangers | 5 | 22 | 4 |
South Park | 2 | 9 | 5 |
Big Bad Beetle Borgs | 4 | 17 | 3 |
Modern Family | 2 | 12 | 6 |
Walker, Texas Ranger | 3 | 17 | 6 |
Game of Thrones | 3 | 13 | 4 |
Clifford the Big Red Dog | 5 | 20 | 8 |
Baywatch | 1 | 8 | 8 |
Knots Landing | 2 | 12 | 5 |
Legends of the Hidden Temple | 5 | 24 | 7 |
Good Morning, Miss Bliss | 4 | 20 | 4 |
NewsRadio | 1 | 9 | 9 |
My Name Is Earl | 4 | 12 | 2 |
Garfield and Friends | 3 | 18 | 8 |
Lie to Me | 3 | 7 | 3 |
Sex and the City | 4 | 13 | 3 |
Saved by the Bell | 4 | 14 | 5 |
Jeopardy | 1 | 8 | 8 |
Sanford and Son | 3 | 13 | 7 |
St. Elsewhere | 2 | 11 | 2 |
Rolie Polie Olie | 3 | 14 | 5 |
Fraggle Rock | 2 | 11 | 7 |
The Big Bang Theory | 4 | 16 | 3 |
Dollhouse | 1 | 9 | 9 |
The Wire | 2 | 7 | 3 |
The Odd Couple | 3 | 12 | 3 |
Everybody Hates Chris | 3 | 19 | 9 |
Teenage Mutant Ninja Turtles | 4 | 25 | 7 |
Family Feud | 2 | 10 | 6 |
Northern Exposure | 2 | 16 | 8 |
Crossing Jordan | 2 | 14 | 8 |
Welcome Back, Kotter | 3 | 17 | 7 |
Xena: Warrior Princess | 3 | 19 | 4 |
The Bionic Woman | 3 | 14 | 3 |
Mildred Pierce | 2 | 13 | 7 |
Wheel of Fortune | 3 | 14 | 5 |
I Love Lucy | 3 | 9 | 1 |
Cagney & Lacey | 2 | 11 | 6 |
Family Guy | 2 | 9 | 6 |
The Weakest Link | 3 | 14 | 3 |
Pee-Wee's Playhouse | 2 | 16 | 7 |
The Adventures of Jonny Quest | 5 | 25 | 3 |
Liberty's Kids | 2 | 12 | 8 |
The Bold and the Beautiful | 5 | 22 | 3 |
Clueless | 1 | 8 | 8 |
How I Met Your Mother | 5 | 17 | 3 |
Family Ties | 2 | 10 | 6 |
Bill Nye the Science Guy | 5 | 20 | 4 |
Cougar Town | 2 | 10 | 6 |
Downton Abbey | 2 | 12 | 7 |
King of the Hill | 4 | 13 | 4 |
Law & Order: Trial by Jury | 5 | 19 | 3 |
La Femme Nikita | 3 | 13 | 2 |
Night Court | 2 | 10 | 5 |
Days of Our Lives | 4 | 14 | 4 |
Double Dare | 2 | 10 | 6 |
Jackie Chan Adventures | 3 | 20 | 6 |
Three's Company | 2 | 13 | 6 |
The Sopranos | 2 | 11 | 3 |
Flight of the Conchords | 4 | 20 | 6 |
The Jamie Foxx Show | 4 | 16 | 3 |
The Wonder Years | 3 | 14 | 3 |
Pokemon | 1 | 7 | 7 |
Gilligan's Island | 2 | 15 | 9 |
Freakazoid | 1 | 10 | 10 |
Barney and Friends | 3 | 16 | 6 |
Designing Women | 2 | 14 | 9 |
Hey Arnold! | 2 | 9 | 3 |
Inspector Gadget | 2 | 15 | 9 |
The Simpsons | 2 | 11 | 3 |
Picket Fences | 2 | 12 | 6 |
The Kids in the Hall | 5 | 16 | 3 |
Win, Lose or Draw | 4 | 13 | 3 |
The Incredible Hulk | 3 | 17 | 3 |
The Brady bunch | 3 | 13 | 3 |
Entourage | 1 | 9 | 9 |
John Adams | 2 | 9 | 4 |
The Jetsons | 2 | 10 | 3 |
Bob the Builder | 3 | 13 | 3 |
Ugly Betty | 2 | 9 | 4 |
Growing Pains | 2 | 12 | 7 |
Sons of Anarchy | 3 | 13 | 4 |
Men Behaving Badly | 3 | 16 | 3 |
Freaks and Geeks | 3 | 14 | 6 |
The Mary Tyler Moore Show | 5 | 21 | 3 |
Celebrity Deathmatch | 2 | 19 | 9 |
Gilmore Girls | 2 | 12 | 7 |
The X-Files | 2 | 9 | 3 |
The Wonder Pets | 3 | 13 | 3 |
Dirty Sexy Money | 3 | 14 | 5 |
Law & Order: Criminal Intent | 4 | 22 | 3 |
Grey's Anatomy | 2 | 12 | 5 |
Tia and Tamera (Tamara as error in game) | 3 | 12 | 3 |
Animaniacs | 1 | 10 | 10 |
Batman: the Animated Series | 4 | 23 | 6 |
Touched By An Angel | 4 | 16 | 7 |
Murphy Brown | 2 | 11 | 6 |
Eek, The Cat | 3 | 9 | 3 |
Curb your Enthusiasm | 3 | 18 | 4 |
Dora the Explorer | 3 | 15 | 4 |
Goof Troop | 2 | 9 | 4 |
The Tudors | 2 | 9 | 3 |
All My Children | 3 | 13 | 3 |
Married With Children | 3 | 19 | 7 |
Ren and Stimpy | 3 | 12 | 3 |
Alien Nation | 2 | 11 | 5 |
Six Feet Under | 3 | 12 | 3 |
Rescue me | 2 | 8 | 6 |
The Weekenders | 2 | 13 | 3 |
Veronica Mars | 2 | 12 | 8 |
George Lopez | 2 | 11 | 6 |
Vampire Diaries | 2 | 14 | 7 |
The King of Queens | 4 | 15 | 3 |
Little Bill | 2 | 10 | 6 |
Reading Rainbow | 2 | 14 | 7 |
General Hospital | 2 | 15 | 7 |
Road Rovers | 2 | 10 | 4 |
Party of Five | 3 | 11 | 5 |
Angels in America | 3 | 15 | 6 |
Dungeons & Dragons! | 2 | 15 | 7 |
The Practice | 2 | 11 | 3 |
Joan of Arcadia | 3 | 13 | 4 |
Band of Brothers | 3 | 14 | 4 |
Hannah Montana | 2 | 13 | 6 |
The Mod Squad | 3 | 11 | 3 |
Will & Grace | 2 | 9 | 4 |
Friday Night Lights | 3 | 17 | 6 |
The Mystic Knights of Tir Na Nog | 7 | 26 | 3 |
Salute Your Shorts | 3 | 16 | 6 |
Lizzie McGuire | 2 | 13 | 6 |
Jack & Bobby | 2 | 9 | 4 |
Third Rock From the Sun | 5 | 19 | 5 |
Everybody Loves Raymond | 3 | 21 | 9 |
The West Wing | 3 | 11 | 3 |
The Wayans Bros. | 3 | 13 | 3 |
America's Funniest Home Videos | 4 | 26 | 8 |
The Young and The Restless | 5 | 22 | 3 |
Blues Clues | 2 | 10 | 5 |
Silver Spoons | 2 | 12 | 6 |
Living Single | 2 | 12 | 6 |
Doogie Howser, M.D. | 3 | 14 | 6 |
Aqua Teen Hunger Force | 4 | 19 | 4 |
Two and a Half Men | 5 | 14 | 3 |
Knight Rider | 2 | 11 | 6 |
That Seventies Show | 3 | 17 | 4 |
Twin Peaks | 2 | 9 | 4 |
Prison Break | 2 | 11 | 6 |
Samurai Jack | 2 | 11 | 7 |
NYPD Blue | 2 | 8 | 4 |
Punky Brewster | 2 | 13 | 5 |
Roseanne | 1 | 8 | 8 |
Captain Planet and the Planeteers | 5 | 29 | 7 |
Happy Days | 2 | 9 | 5 |
The Shield | 2 | 9 | 3 |
Smallville | 1 | 10 | 10 |
Webster | 1 | 7 | 7 |
That's So Raven | 3 | 12 | 5 |
Looney Toons | 2 | 11 | 6 |
Boy Meets World | 3 | 13 | 3 |
Gimme a Break | 3 | 11 | 5 |
Breaking Bad | 2 | 11 | 8 |
Mighty Morphin Power Rangers | 4 | 25 | 6 |
Hey Dude | 2 | 7 | 3 |
Legend of the Seeker | 4 | 17 | 6 |
School House Rock | 3 | 15 | 6 |
Mad About You | 3 | 11 | 3 |
Parks and Recreation | 3 | 18 | 5 |
Chicago Hope | 2 | 11 | 7 |
Hercules: the Legendary Journeys | 4 | 28 | 8 |
My So-Called Life | 4 | 14 | 2 |
Generation Kill | 2 | 14 | 10 |
The Lone Ranger | 3 | 13 | 3 |
Gargoyles | 1 | 9 | 9 |
The Fugitive | 2 | 11 | 3 |
VR Troopers | 2 | 10 | 2 |
Friends | 1 | 7 | 7 |
The Mentalist | 2 | 12 | 3 |
Torchwood | 1 | 9 | 9 |
All In The Family | 4 | 14 | 3 |
The Drew Carey Show | 4 | 16 | 3 |
Rocko's Modern Life | 3 | 16 | 6 |
Empty Nest | 2 | 9 | 5 |
Kenan and Kel | 3 | 11 | 5 |
Masked Rider | 2 | 11 | 6 |
Beavis and Butt-Head | 4 | 17 | 6 |
Courage the Cowardly Dog | 4 | 21 | 7 |
Buffy The Vampire Slayer | 4 | 21 | 5 |
Malcolm in the Middle | 4 | 18 | 7 |
The Golden Girls | 3 | 14 | 3 |
The Adventures of Pete and Pete | 6 | 26 | 3 |
Magnum, P. I. | 2 | 8 | 6 |
Perfect Strangers | 2 | 16 | 7 |
Seinfeld | 1 | 8 | 8 |
Family Matters | 2 | 13 | 6 |
Beauty And The Beast | 4 | 17 | 6 |
Dexter's Laboratory | 2 | 17 | 7 |
Jay Jay the Jet Plane | 5 | 17 | 3 |
American Dad | 2 | 11 | 8 |
Desperate House Wives | 3 | 19 | 9 |
Nurse Jackie | 2 | 11 | 5 |
Digimon | 1 | 7 | 7 |
Are You Afraid of the Dark? | 6 | 21 | 3 |
Batman Beyond | 2 | 12 | 6 |
Dawson's Creek | 2 | 12 | 7 |
Robot Chicken | 2 | 12 | 5 |
Criminal Minds | 2 | 13 | 8 |
Different Strokes (Diff'rent Strokes) | 2 | 16 | 9 |
The Real Adventures of Jonny Quest | 6 | 29 | 3 |
The Muppet Show | 3 | 13 | 3 |
The Soup | 2 | 7 | 3 |
Boston Legal | 2 | 11 | 6 |
Cold Case | 2 | 8 | 4 |
The Grim Adventures Of Billy And Mandy | 7 | 32 | 3 |
The Dukes of Hazzard | 4 | 17 | 3 |
Caroline in the City | 4 | 17 | 8 |
Futurama | 1 | 8 | 8 |
The Legend of Korra | 4 | 16 | 3 |
One Tree Hill | 3 | 11 | 3 |
Goosebumps | 1 | 10 | 10 |
Even Stevens | 2 | 11 | 4 |
The Price is Right | 4 | 15 | 3 |
Community | 1 | 9 | 9 |
The Unit | 2 | 7 | 3 |
The Berenstain Bears | 3 | 18 | 3 |
Hatfields & McCoys | 2 | 15 | 9 |
Third Watch | 2 | 10 | 5 |
Big Love | 2 | 7 | 3 |
The Larry Sanders Show | 4 | 19 | 3 |
Darkwing Duck | 2 | 12 | 8 |
Nash Bridges | 2 | 11 | 4 |
I Dream Of Jeannie | 4 | 15 | 1 |
Hill Street Blues | 3 | 15 | 4 |
MacGyver | 1 | 8 | 8 |
The A Team | 3 | 8 | 3 |
Boardwalk Empire | 2 | 15 | 9 |
Thirty Rock | 2 | 10 | 6 |
The Office | 2 | 9 | 3 |
The Powerpuff Girls | 3 | 17 | 3 |
Maya and Miguel | 3 | 13 | 4 |
Murder, She Wrote | 3 | 14 | 6 |
Homicide: Life on the Street | 5 | 23 | 8 |
Yo Gabba Gabba! | 3 | 12 | 2 |
Homefront | 1 | 9 | 9 |
Melrose Place | 2 | 12 | 7 |
True Blood | 2 | 9 | 4 |
Talespin | 1 | 8 | 8 |
Rocket Power | 2 | 11 | 6 |
Avatar the Last Airbender | 4 | 22 | 6 |
Dr. Quinn, Medicine Woman | 4 | 20 | 2 |
The Cosby Show | 3 | 12 | 3 |
The Good Wife | 3 | 11 | 3 |
Pretty Little Liars | 3 | 17 | 6 |
Step by Step | 3 | 10 | 4 |
Twenty One Jump Street | 4 | 19 | 6 |
Mission: Impossible | 2 | 17 | 7 |
Felicity | 1 | 8 | 8 |
Clarissa Explains It All | 4 | 21 | 8 |
Johnny Bravo | 2 | 11 | 6 |
Boston Public | 2 | 12 | 6 |
The Ren & Stimpy Show | 4 | 16 | 3 |
Charlie's Angels | 2 | 14 | 8 |
Miami Vice | 2 | 9 | 5 |
Kim Possible | 2 | 11 | 3 |
Mork & Mindy | 2 | 9 | 4 |
The Commish | 2 | 10 | 3 |
Ally McBeal | 2 | 10 | 4 |
Burn Notice | 2 | 10 | 4 |
Private Practice | 2 | 15 | 7 |
Sesame Street | 2 | 12 | 6 |
The Fresh Prince of Bel-Air | 5 | 22 | 3 |
The Nanny | 2 | 8 | 3 |
Law & Order | 2 | 8 | 3 |
The Facts of Life | 4 | 14 | 3 |
WKRP in Cincinnati | 3 | 16 | 4 |
Quantum Leap | 2 | 11 | 7 |
Full House | 2 | 9 | 4 |
Who's the Boss? | 3 | 11 | 4 |
Avatar: The Last Airbender | 4 | 22 | 6 |
Tom and Jerry | 3 | 11 | 3 |
Tia & Tamera | 2 | 9 | 3 |
Law and Order: Trial by Jury | 6 | 22 | 3 |
The Rock | 2 | 7 | 3 |
Mayberry R.F.D. | 2 | 11 | 8 |
The Littlest Hobo | 3 | 15 | 3 |
Scandal | 1 | 7 | 7 |
The Voice | 2 | 8 | 3 |
Gossip Girl | 2 | 10 | 6 |
Supernatural | 1 | 12 | 12 |
Bewitched | 1 | 9 | 9 |
Charmed | 1 | 7 | 7 |
Are You Smarter than a Fifth Grader? | 7 | 29 | 3 |
What Would You Do? | 4 | 14 | 4 |
Mad Men | 2 | 6 | 3 |
United States of Tara | 4 | 18 | 6 |
The Jefferson's | 2 | 13 | 3 |
Shark Tank | 2 | 9 | 5 |
The Game | 2 | 7 | 3 |
The Surreal Life | 3 | 14 | 3 |
NYPD Blue Missing | 3 | 15 | 4 |
Louis | 1 | 5 | 5 |
Justified | 1 | 9 | 9 |
The Bachelor | 2 | 11 | 3 |
Diff'rent Strokes | 2 | 15 | 7 |
Bring It On | 3 | 9 | 5 |
The Odd Coupole (Couple) | 3 | 13 | 3 |
Chutes and Ladders | 3 | 16 | 6 |
Doogie Howser M. D. | 3 | 14 | 6 |
Histoires Courtes | 2 | 16 | 9 |
Once Upon a Time | 4 | 13 | 4 |
Once Upon a Time in Wonderland | 6 | 25 | 4 |
The OC | 2 | 5 | 3 |
Hotel Glam | 2 | 9 | 5 |
Magnum P. I. | 3 | 8 | 6 |
Fear Factor | 2 | 10 | 4 |
Flipping Out | 2 | 11 | 8 |
The Little Couple | 3 | 15 | 3 |
Expression Directe | 2 | 17 | 10 |
Arrested Development | 2 | 19 | 8 |
Suits | 1 | 5 | 5 |
Law and Order | 3 | 11 | 3 |
TV Total | 2 | 7 | 2 |
The Couple | 2 | 9 | 3 |
Sailor Moon | 2 | 10 | 6 |
Hi can you send in some to shows plz kids or adults but not rude pleasei