This page contains the Whats the Phrase cheat database for the category Video Games.
Video Games | Words | Letters | First Word Letters |
---|---|---|---|
Guitar Hero | 2 | 10 | 6 |
Maple Story | 2 | 10 | 5 |
God of War | 3 | 9 | 3 |
Alien vs Predator | 3 | 15 | 5 |
Fifa Soccer | 2 | 10 | 4 |
Final Fight | 2 | 10 | 5 |
Call of Duty | 3 | 10 | 4 |
After Burner | 2 | 11 | 5 |
Spyro the Dragon | 3 | 14 | 5 |
Tekken Tag Tournament | 3 | 19 | 6 |
Kingdom Hearts | 2 | 13 | 7 |
Twisted Metal | 2 | 12 | 7 |
Resident Evil | 2 | 12 | 8 |
Sword and Sorcery | 3 | 15 | 5 |
Final Fantasy | 2 | 12 | 5 |
Crash Bandicoot | 2 | 14 | 5 |
Bioshock | 1 | 8 | 8 |
Super Street Fighter Turbo | 4 | 23 | 5 |
Angry Birds | 2 | 10 | 5 |
Medal of Honor | 3 | 12 | 5 |
Gears of War | 3 | 10 | 5 |
Pocket Fighter | 2 | 13 | 6 |
Just Dance | 2 | 9 | 4 |
Brothers in Arms | 3 | 14 | 8 |
Earthworm Jim | 2 | 12 | 9 |
Mario Party | 2 | 10 | 5 |
Mighty Morphin Power Rangers | 4 | 25 | 6 |
Prince of Persia | 3 | 14 | 6 |
Beatmania | 1 | 9 | 9 |
Madden NFL | 2 | 9 | 6 |
Rampage World Tour | 3 | 16 | 7 |
Art of Fighting | 3 | 13 | 3 |
The King of Fighters | 4 | 17 | 3 |
Pocket God | 2 | 9 | 6 |
Sonic the Hedgehog | 3 | 16 | 5 |
Pokemon Stadium | 2 | 14 | 7 |
Red Dead Redemption | 3 | 17 | 3 |
ToeJam & Earl | 2 | 10 | 6 |
Demon's Souls | 2 | 11 | 6 |
Counter Strike | 2 | 13 | 7 |
Spy Hunter | 2 | 9 | 3 |
Wii Sports Resort | 3 | 15 | 3 |
Aero Fighters | 2 | 12 | 4 |
Infinity Blade | 2 | 13 | 8 |
Cooking Mama | 2 | 11 | 7 |
Space Invaders Infinity Gene | 4 | 25 | 5 |
The Secret of Monkey Island | 5 | 23 | 3 |
Empire Strikes Back | 3 | 17 | 6 |
Okamiden | 1 | 8 | 8 |
Tony Hawk's Pro Skater | 4 | 18 | 4 |
Dance Central | 2 | 12 | 5 |
Hot Shots Golf | 3 | 12 | 3 |
Rock Band | 2 | 8 | 4 |
Naruto Shippuden | 2 | 15 | 6 |
Farmville | 1 | 9 | 9 |
Bubble Safari | 2 | 12 | 6 |
Super Mario Galaxy | 3 | 16 | 5 |
Half Life | 2 | 8 | 4 |
Star Wars: The Old Republic | 5 | 22 | 4 |
Culdcept Saga | 2 | 12 | 8 |
Nintendogs | 1 | 10 | 10 |
Assassin's Creed | 2 | 14 | 9 |
Lemmings Revolution | 2 | 18 | 8 |
XCOM: Enemy Unknown | 3 | 16 | 4 |
Diablo | 1 | 6 | 6 |
Ghouls'n Ghosts | 2 | 13 | 7 |
Soul Calibur | 2 | 11 | 4 |
Mass Effect | 2 | 10 | 4 |
Romance of the Three Kingdoms | 5 | 25 | 7 |
Dragon's Lair | 2 | 11 | 7 |
Tiger Woods PGA Tour | 4 | 17 | 5 |
Halo Reach | 2 | 9 | 4 |
Draw Something | 2 | 13 | 4 |
NBA Jam Tournament Edition | 4 | 23 | 3 |
Guile in Street Fighter | 4 | 20 | 5 |
Daytona USA | 2 | 10 | 7 |
Chaos Rings | 2 | 10 | 5 |
Minecraft | 1 | 9 | 9 |
Test Drive | 2 | 9 | 4 |
Gauntlet Legends | 2 | 15 | 8 |
Wild Arms | 2 | 8 | 4 |
Project Gotham Racing | 3 | 19 | 7 |
Tap Tap Revenge | 3 | 13 | 3 |
Rayman Origins | 2 | 13 | 6 |
Legend of Zelda | 3 | 13 | 6 |
Dungeons & Dragons | 2 | 15 | 8 |
Sword & Sorcery | 2 | 12 | 5 |
Bejeweled | 1 | 9 | 9 |
Spider: The Secret of Bryce Manor | 6 | 27 | 6 |
No More Heroes | 3 | 12 | 2 |
Heavenly Sword | 2 | 13 | 8 |
Age of Empires | 3 | 12 | 3 |
House of the Dead | 4 | 14 | 5 |
Dance Dance Revolution | 3 | 20 | 5 |
Tom Clancy's Ghost Recon | 4 | 20 | 3 |
The Elder Scrolls | 3 | 15 | 3 |
Batman: Arkham City | 3 | 16 | 6 |
Adventure Island | 2 | 15 | 9 |
Radiata Stories | 2 | 14 | 7 |
The Sims Social | 3 | 13 | 3 |
Crazy Taxi | 2 | 9 | 5 |
Dragon Warrior | 2 | 13 | 6 |
Marvel VS Capcom | 3 | 14 | 6 |
Pong Arcade Game | 3 | 14 | 4 |
Super Mario Kart | 3 | 14 | 5 |
Animal Crossing | 2 | 14 | 6 |
The Curse of Monkey Island | 5 | 22 | 3 |
Donkey Kong Country | 3 | 17 | 6 |
The Lord of the Rings | 5 | 17 | 3 |
Starcraft | 1 | 9 | 9 |
Lego Universe | 2 | 12 | 4 |
Uncharted Two: Among Thieves | 4 | 24 | 9 |
Alpine Ski | 2 | 9 | 6 |
Doodle Jump | 2 | 10 | 6 |
Return of the Jedi | 4 | 15 | 6 |
Guild Wars | 2 | 9 | 5 |
Heavy Rain | 2 | 9 | 5 |
Banjo Kazooie | 2 | 12 | 5 |
World of Warcraft | 3 | 15 | 5 |
Little Big Planet | 3 | 15 | 6 |
Bubble Bobble | 2 | 12 | 6 |
Plants vs. Zombies | 3 | 15 | 6 |
Ridge Racer | 2 | 10 | 5 |
Call of Duty: Black Ops | 5 | 18 | 4 |
Wario Land | 2 | 9 | 5 |
Gran Turismo | 2 | 11 | 4 |
Double Dragon | 2 | 12 | 6 |
Super Contra | 2 | 11 | 5 |
Star Fox | 2 | 7 | 4 |
Team Fortress | 2 | 12 | 4 |
Devil May Cry | 3 | 11 | 5 |
Mother Brain in Metroid | 4 | 20 | 6 |
Duck Hunt | 2 | 8 | 4 |
Mario Land | 2 | 9 | 5 |
Mirror's Edge | 2 | 11 | 7 |
NFL Blitz | 2 | 8 | 3 |
Super Bomberman | 2 | 14 | 5 |
Need For Speed | 3 | 12 | 4 |
Ninja Gaiden | 2 | 11 | 5 |
Fruit Ninja | 2 | 10 | 5 |
Dragon Slayer | 2 | 12 | 6 |
Primal Rage | 2 | 10 | 6 |
Grand Theft Auto | 3 | 14 | 5 |
Captain Commando | 2 | 15 | 7 |
Ratchet & Clank | 2 | 12 | 7 |
Silent Hill | 2 | 10 | 6 |
Bust a Move | 3 | 9 | 4 |
Harvest Moon | 2 | 11 | 7 |
Midnight Club | 2 | 12 | 8 |
Marble Madness | 2 | 13 | 6 |
Ape Escape | 2 | 9 | 3 |
Chrono Trigger | 2 | 13 | 6 |
Mega Man Legends | 3 | 14 | 4 |
Monster Hunter | 2 | 13 | 7 |
Ace Attorney | 2 | 11 | 3 |
Virtua Fighter | 2 | 13 | 6 |
Max Payne | 2 | 8 | 3 |
Jet Set Radio | 3 | 11 | 3 |
Dragon Quest | 2 | 11 | 6 |
Alone in the Dark | 4 | 14 | 5 |
Ecco the Dolphin | 3 | 14 | 4 |
Cool Spot | 2 | 8 | 4 |
South Park | 2 | 9 | 5 |
Dynasty Warriors | 2 | 15 | 7 |
Cut the Rope | 3 | 10 | 3 |
Super Smash Bros | 3 | 14 | 5 |
Metal Gear Solid | 3 | 14 | 5 |
League of Legends | 3 | 15 | 6 |
Super Mario Bros | 3 | 14 | 5 |
Jurassic Park | 2 | 12 | 8 |
Toejam and Earl | 3 | 13 | 6 |
Dragon Age | 2 | 9 | 6 |
Where’s My Water? | 3 | 13 | 6 |
Wii Sports | 2 | 9 | 3 |
The Simpsons Arcade Game | 4 | 21 | 3 |
Scramble With Friends | 3 | 19 | 8 |
Initial D Arcade Stage | 4 | 19 | 7 |
Baldur’s Gate | 2 | 11 | 7 |
Golden Axe | 2 | 9 | 6 |
Double Dribble | 2 | 13 | 6 |
Donkey Kong | 2 | 10 | 6 |
Metal Slug | 2 | 9 | 5 |
Mega Bomberman | 2 | 13 | 4 |
Ms. Pac-Man | 2 | 8 | 2 |
Teenage Mutant Ninja Turtles | 4 | 25 | 7 |
Words With Friends | 3 | 16 | 5 |
Mortal Kombat | 2 | 12 | 6 |
Zynga Poker | 2 | 10 | 5 |
Killer Instinct | 2 | 14 | 6 |
Cruis’ n World | 3 | 11 | 5 |
Dead Space | 2 | 9 | 4 |
Tales of Symphonia | 3 | 16 | 5 |
The Sims | 2 | 7 | 3 |
Locked 'N Loaded | 3 | 13 | 6 |
Bass Angler | 2 | 10 | 4 |
System Shock | 2 | 11 | 6 |
Altered Beast | 2 | 12 | 7 |
Cruis'N World | 2 | 11 | 6 |
Okami Den | 2 | 8 | 5 |
Diablo Three | 2 | 11 | 6 |
Lethal Enforcers | 2 | 15 | 6 |
Ninja Hamster | 2 | 12 | 5 |
Cardcaptor Sakura | 2 | 16 | 10 |
Cyber Troopers Virtual On | 4 | 22 | 5 |
The Minecraft | 2 | 12 | 3 |
Ghost Trick | 2 | 10 | 5 |
Zombies Vs Sheep | 3 | 14 | 7 |
Left Four Dead (For) | 3 | 12 | 4 |
Missile Command | 2 | 14 | 7 |
The Fast and the Furious | 5 | 20 | 3 |
Guild Wars Two | 3 | 12 | 5 |
Dead Or Alive | 3 | 11 | 4 |
Tomb Raider | 2 | 10 | 4 |
Roblox Fortnite?